Home
Sensuous Embroidery Gown
Sensuous Embroidery Gown
Size Chart
Sizes Made Simple
Measuring Guide
Under Band
Measure around the body where your bra band sits.
Cup Size
Measure with your best‑fitting bra around the fullest part of your bust.
Bra Sizes (Inches / Centimeters)
A Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32A | 27‑28½" | 32" | 68.6‑72.4 | 81.3 |
| 34A | 29‑30½" | 34" | 73.7‑77.5 | 86.4 |
| 36A | 31‑33½" | 36" | 78.7‑85.1 | 91.4 |
| 38A | 34‑36½" | 38" | 86.4‑92.7 | 96.5 |
| 40A | 37‑39½" | 40" | 94‑100.3 | 101.6 |
| 42A | 40‑42½" | 42" | 101.6‑108 | 106.7 |
| 44A | 43‑45½" | 44" | 109.2‑115.6 | 111.8 |
B Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32B | 27‑28½" | 33" | 68.6‑72.4 | 83.8 |
| 34B | 29‑30½" | 35" | 73.7‑77.5 | 88.9 |
| 36B | 31‑33½" | 37" | 78.7‑85.1 | 94 |
| 38B | 34‑36½" | 39" | 86.4‑92.7 | 99 |
| 40B | 37‑39½" | 41" | 94‑100.3 | 104.1 |
| 42B | 40‑42½" | 43" | 101.6‑108 | 109.2 |
| 44B | 43‑45½" | 45" | 109.2‑115.6 | 114.3 |
C Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32C | 27‑28½" | 34" | 68.6‑72.4 | 86.4 |
| 34C | 29‑30½" | 36" | 73.7‑77.5 | 91.4 |
| 36C | 31‑33½" | 38" | 78.7‑85.1 | 96.5 |
| 38C | 34‑36½" | 40" | 86.4‑92.7 | 101.6 |
| 40C | 37‑39½" | 42" | 94‑100.3 | 106.7 |
| 42C | 40‑42½" | 44" | 101.6‑108 | 111.8 |
| 44C | 43‑45½" | 46" | 109.2‑115.6 | 116.9 |
D Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32D | 27‑28½" | 35" | 68.6‑72.4 | 88.9 |
| 34D | 29‑30½" | 37" | 73.7‑77.5 | 94 |
| 36D | 31‑33½" | 39" | 78.7‑85.1 | 99.1 |
| 38D | 34‑36½" | 41" | 86.4‑92.7 | 104.1 |
| 40D | 37‑39½" | 43" | 94‑100.3 | 109.2 |
| 42D | 40‑42½" | 45" | 101.6‑108 | 114.3 |
| 44D | 43‑45½" | 47" | 109.2‑115.6 | 119.4 |
DD Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32DD | 27‑28½" | 36" | 68.6‑72.4 | 91.4 |
| 34DD | 29‑30½" | 38" | 73.7‑77.5 | 96.5 |
| 36DD | 31‑33½" | 40" | 78.7‑85.1 | 101.6 |
| 38DD | 34‑36½" | 42" | 86.4‑92.7 | 106.7 |
| 40DD | 37‑39½" | 44" | 94‑100.3 | 111.8 |
| 42DD | 40‑42½" | 46" | 101.6‑108 | 116.8 |
| 44DD | 43‑45½" | 48" | 109.2‑115.6 | 121.9 |
DDD Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32DDD | 27‑28½" | 37" | 68.6‑72.4 | 94 |
| 34DDD | 29‑30½" | 39" | 73.7‑77.5 | 99.1 |
| 36DDD | 31‑33½" | 41" | 78.7‑85.1 | 104.1 |
| 38DDD | 34‑36½" | 43" | 86.4‑92.7 | 109.2 |
| 40DDD | 37‑39½" | 45" | 94‑100.3 | 114.3 |
| 42DDD | 40‑42½" | 47" | 101.6‑108 | 119.4 |
| 44DDD | 43‑45½" | 49" | 109.2‑115.6 | 124.5 |
G Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32G | 27‑28½" | 38" | 68.6‑72.4 | 96.5 |
| 34G | 29‑30½" | 40" | 73.7‑77.5 | 101.6 |
| 36G | 31‑33½" | 42" | 78.7‑85.1 | 106.7 |
| 38G | 34‑36½" | 44" | 86.4‑92.7 | 111.8 |
| 40G | 37‑39½" | 46" | 94‑100.3 | 116.8 |
| 42G | 40‑42½" | 48" | 101.6‑108 | 121.9 |
| 44G | 43‑45½" | 50" | 109.2‑115.6 | 127 |
H Sizes
| Size | Under Band (in) | Cup Size (in) | Under Band (cm) | Cup Size (cm) |
|---|---|---|---|---|
| 32H | 27‑28½" | 39" | 68.6‑72.4 | 99.06 |
| 34H | 29‑30½" | 41" | 73.7‑77.5 | 104.14 |
| 36H | 31‑33½" | 43" | 78.7‑85.1 | 109.22 |
| 38H | 34‑36½" | 45" | 86.4‑92.7 | 114.3 |
| 40H | 37‑39½" | 47" | 94‑100.3 | 119.38 |
| 42H | 40‑42½" | 49" | 101.6‑108 | 124.46 |
| 44H | 43‑45½" | 51" | 109.2‑115.6 | 129.54 |
Bralettes + Sports Bras Sizes
| Cup/Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| A | XS | XS | S | M | L | XL | XXL | XXXL |
| B | XS | XS | S | M | L | XL | XXL | XXXL |
| C | XS | XS | S | M | L | XL | XXL | XXXL |
| D | XS | S | M | L | XL | XXL | XXXL | XXXL |
| DD | XS | S | M | L | XL | XXL | XXXL | XXXL |
| DDD | XS | S | M | L | XL | XXL | XXXL | XXXL |
| G | XS | S | M | L | XL | XXL | XXXL | XXXL |
Measuring Guide: Panties
Waist
Measure around your natural waistline, keeping the tape relaxed.
Hips
Measure around the fullest part of your hips.
Panty Sizes
| Size Label | Apparel Sizes | Waist (in) | Hips (in) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| X Small | 0/2 | 26‑27" | 35.5‑36.5" | 66‑68.5 | 90‑93 |
| Small | 4/6 | 28‑29" | 37.5‑38.5" | 71‑73.5 | 95‑98 |
| Medium | 8/10 | 30‑31" | 39.5‑40.5" | 76‑79 | 100.5‑103 |
| Large | 12/14 | 32.5‑34" | 42‑43.5" | 82.5‑86 | 107‑110.5 |
| X Large | 16/18 | 35.5‑37" | 45‑46.5" | 90‑94 | 114.5‑118 |
| XX Large | 20/22 | 38.75‑40.5" | 48.25‑50" | 98.5‑103 | 122.5‑127 |
| XXX Large | 24/26 | 41‑43" | 51‑53" | 104‑109 | 129.5‑135 |
General Measuring Tips
Always keep your measuring tape straight and parallel to the floor for more accurate results. Hint: it's easier if you have a friend's help.
- Bust: Relax your arms at your sides and measure around the fullest part of your chest. Don't hold your breath; exhale.
- Waist: Measure around your natural waistline, the smallest part of your waist.
- Hips: Stand with your feet together and measure around the fullest part of your bottom.
Apparel Sizes
| Size Label | Size Range | Chest/Bust (in) | Waist (in) | Hips (in) | Chest/Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| X Small | 0‑2 | 32.5‑33.5" | 26‑27" | 35.5‑36.5" | 82.5‑85 | 66‑68.5 | 90‑93 |
| Small | 4‑6 | 34.5‑35.5" | 28‑29" | 37.5‑38.5" | 88‑90 | 71‑73.5 | 95‑98 |
| Medium | 8‑10 | 36.5‑37.5" | 30‑31" | 39.5‑40.5" | 93‑95 | 76‑79 | 100.5‑103 |
| Large | 12‑14 | 39‑40.5" | 32.5‑34" | 42‑43.5" | 99‑103 | 82.5‑86 | 107‑110.5 |
| X Large | 16‑18 | 42‑43.5" | 35.5‑37" | 45‑46.5" | 107‑110.5 | 90‑94 | 114.5‑118 |
| XX Large | 20‑22 | 45.25‑47" | 38.75‑40.5" | 48.25‑50" | 115‑119.5 | 98.5‑103 | 122.5‑127 |
Sleepwear & Loungewear Inseam Lengths
| Style | Inseam (inch) | Inseam (cm) |
|---|---|---|
| Tap Short | 1" | 2.5 |
| Shortie | 2½" | 6.5 |
Free Shipping
Free Returns
Looking for something sexy, but don’t want to sacrifice comfort? This stretch gown checks all your boxes. Made of stretchy knit fabric that feels like your favorite nightie + trimmed with beautiful embroidery, this gown is your new sleep staple.
- Looks like satin, stretches like a knit
- V-neck with soft embroidery
- Double-lined cups for modesty + light support
- Adjustable straps
- Side slits for movement
- 48” length
- 74% Nylon, 26% Spandex. Machine wash.
